| Volume: 10 Issue: 4 (2009) |
| Show Abstracts | << Back |
| RESEARCH ARTICLE |
| 1. | The efficacy, cost and patient satisfaction of classic versus office hysteroscopy in cases with suspected intrauterine space occupying lesions with 3-dimension ultrasound and abnormal uterine bleeding Pages 189 - 193 Tarık Filiz, Emek Doğer, Aydın Çorakçı, Semih Özeren, Eray Çalışkan Abstract | Full Text (Article In English) (214 accesses) |
|
| 2. | The Effect of Copper Intrauterine Devices on the Expression of Mucin 1 and Integrin β1 in the Luteal Phase Endometrium Pages 194 - 198 Eray Çalışkan, Yiğit Çakıroğlu, Ebru Coşkun, Banu Kumbak, Bahar Müezzinoğlu, Aydın Çorakçı Abstract | Full Text (Article In English) (172 accesses) |
|
| 3. | The combination of letrozole and melatonin causes regression in size not histopathological scores on endometriosis in an experimental rat model Pages 199 - 204 Gazi Yildirim, Rukset Attar, Cem Ficicioglu, Ates Karateke, Ferda Ozkan, Ertugrul Kilic, Bayram Yilmaz, Narter Yesildaglar Abstract | Full Text (Article In English) (203 accesses) |
|
| 4. | Correlation of colposcopy using Reid colposcopic index with histopathology- a prospective study Pages 205 - 207 Geeta Sanjeevkumar Durdi, Bhavana Yatin Sherigar, Anita Mohan Dalal, Babasaheb Raosaheb Desai, Prakash Rudrappa Malur Abstract | Full Text (Article In English) (256 accesses) |
|
| 5. | Hysterectomy through minilaparotomy for benign gynaecological conditions: a valid option Pages 208 - 212 Rajiv Mahendru, Savita Malik, Ss Rana, Seema Gupta Abstract | Full Text (Article In English) (205 accesses) |
|
| 6. | Assessment of ovarian reserve and Doppler characteristics in patients with multiple sclerosis using immunomodulating drugs Pages 213 - 219 Aylin Pelin Çil, Alev Leventoglu, Murat Sönmezer, Rabia Soylukoç, Kutluk Oktay Abstract | Full Text (Article In English) (229 accesses) |
|
| 7. | Comparison of two dosing regimens of vaginal misoprostol for labour induction: a randomised controlled trial Pages 220 - 225 Shivarudraiah Girija, Attibele Palaksha Manjunath Abstract | Full Text (Article In English) (246 accesses) |
|
| REVIEW |
| 8. | Antagonist use in intrauterine insemination (IUI) cycles. Pages 226 - 231 Nur Dokuzeylül Abstract | Full Text (Article In English) (212 accesses) |
|
| CASE REPORT |
| 9. | Primary adnexial hydatid cyst mimicing ovarian tumour. Pages 232 - 234 Hüsnü Görgen, Murat Api, Ahmet Çetin Abstract | Full Text (Article In English) (209 accesses) |
|
| 10. | Pages 235 - 237 Candan İltemir Duvan, Nilgün Öztürk Turhan, Yüksel Onaran, İlknur İnegöl Gümüş, Elif Gözdemir Abstract | Full Text (Article In English) (245 accesses) |
|
| 11. | Prenatally diagnosed giant mesenteric cyst in the pelvis in an ICSI twin Pages 238 - 240 Batuhan Özmen, Yavuz Emre Şükür, Cem Somer Atabekoğlu, Murat Sönmezer Abstract | Full Text (Article In English) (188 accesses) |
|
| 12. | Parapagus dicephalus dibrachus dipus: A case of conjoined twins Pages 241 - 243 Abdullah Karaer, Ismail Tanrikulu, Nedim Gunes, Ediz Cakir, Afsin Oztas Abstract | Full Text (Article In English) (175 accesses) |
|
| 13. | Rescue cerclage in IVF pregnancies with second trimester cervical dilatation: Case report and literature review Pages 244 - 247 Banu Kumbak, Rukset Attar, Gazi Yildirim, Narter Yesildaglar, Cem Ficicioglu Abstract | Full Text (Article In English) (169 accesses) |
|
| QUIZ |
| 14. | What is your diagnosis ? Pages 248 - 249 Eray Çalışkan, Emek Doger Abstract | Full Text (Article In English) (137 accesses) |
|
| 15. | Index for Authors Pages 252 - 253
Abstract | Full Text (Article In English) (117 accesses) |
|
| 16. | Index for Keywords Pages 254 - 255
Abstract | Full Text (Article In English) (105 accesses) |
|